مشخصات کامل سیستم صوتی سونی مدل SHAKE-X30D
|
CD |
Yes |
| DVD | Yes |
| USB1 | Yes |
| FM | Yes |
| AUDIO IN1 | Yes |
| TV | Yes (HDMI) , (AUDIO IN) |
| BLUETOOTH | Yes (iAP over BT) |
|
ANALOG AUDIO INPUT |
1 |
| ANALOG AUDIO OUTPUT | 1 |
| HDMI OUTPUT | 1 |
| COMPOSITE VIDEO OUTPUT | 1 |
| USB PORT | 1 |
| SPEAKER OUTPUT FRONT | 2 |
| MICROPHONE INPUT | 2 (6φ / Guitar available for one port – MIC 2 / GUITAR) |
|
MUSIC EQUALIZER |
MUSIC |
| FOOTBALL MODE | YES (OFF / NarrationON / Narration OFF) |
| VIDEO EQ | MOVIE1 / MOVIE2 / GAME / DRAMA / NEWS |
| FIESTA MODE | Yes |
| BASS BOOST FUNCTION | Mega Bass |
| DSEE SOUND ENHANCEMENT | DSEE (AUTO) / LDAC |
| PARTY CHAIN(WIRED) | Yes |
| CLEARAUDIO+ | Yes |
|
DOLBY DIGITAL |
Yes |
|
S-FORCE FRONT SURROUND |
Yes |
|
FLANGER |
Yes |
| ISOLATOR | Yes |
| PAN | Yes (Only by Apps) |
| WAH | Yes (Only by Apps) |
| SAMPLER | Yes (Scratch and more) |
|
SPEAKER LIGHT |
Yes (Multi colour) |
|
PARTY LIGHT |
Yes (L / R) |
|
VOCAL FADER |
Yes |
| KEY CONTROL | Yes |
| SCORING | Yes |
| MIC VOLUME | Yes |
| ECHO | Yes |
|
SLEEP TIMER |
Yes |
|
USB REC |
Yes |
|
POWER CONSUMPTION (IN STANDBY) |
0.5W |
|
NFC ONE-TOUCH PAIRING |
Yes |
|
LDAC |
Yes |
| AAC | Yes |
| A2DP(SINK) | Yes |
| AVRCP | Yes (Ver1.5) |
| SPP | Yes |
|
COMPATIBLE SMARTPHONE APPS |
Yes (Sony | Music Center & Fiestable) |
|
BAND |
FM |
| RDS | Yes |
| EXTERNAL ANTENNA | Yes (75 ohm) |
| TUNING RANGE (FM) | 87.5-108MHz / 50kHz |
| PRESET CHANNEL | FM20 |
|
TRAY LOCK |
Yes |
|
CHILD LOCK |
Yes |
|
CD |
Yes |
| CD-R | Yes |
|
CD-RW |
Yes |
|
DVD |
Yes |
| DVD+R | Yes |
| DVD-R | Yes |
| DVD+R DL | Yes |
| DVD+RW | Yes |
| DVD-RW (VIDEO) | Yes |
| VCD | Yes |
|
MP3 |
Yes |
| XVID | Yes |
|
MPEG4 *SIMPLE PROFILE |
Yes |
|
TWEETER |
2.5 cm x1 (horn type) |
|
WOOFER |
25 cm x1 (MRC) |
|
SOUND PRESSURE HORN(BACK-LOADED HORN) |
Yes |
|
MAIN UNIT DIMENSIONS (WXHXDCM)(APPROX.) |
45.5 x 16.5 x 33.0 |
|
WEIGHT (KG)(APPROX.) |
16.1 |
|
FRONT SPEAKER DIMENSIONS (WXHXDCM)(APPROX.) |
36.8 x 58.5 x 39.1 |
|
WEIGHT (KG)(APPROX.) |
5.8 |
|
POWER CONSUMPTION (OFF MODE) |
not available |
| POWER CONSUMPTION (STANDBY MODE) | 0,3W |
| POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | 1.0W(HDMI CEC) / 1.0W(Bluetooth) / 1.0W(all terminals and networks connected) |
| STANDBY MODE ACTIVATED | After 15 minutes |
| NETWORKED STANDBY MODE ACTIVATED – TERMINALS | After 15 minutes (HDMI CEC, Bluetooth) |
| WIRELESS NETWORK(S) ON/OFF SWITCH | BT STANDBY:Change the BT STANBY setting (OPTION–>BT STANDBY–>ON/OFF) HDMI CEC ON/OFF: [SETUP] –> [CONTROL FOR HDMI] on the system to [ON]/[OFF] |
| Antenna (s): FM Antenna |
| Remote Control: Yes |



دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.