مشخصات کامل سیستم صوتی سونی مدل MHC-V83D
Yes | CD |
Yes | DVD |
Yes | USB1 |
Yes | FM |
(Yes (Stereo mini | AUDIO IN1 |
(Yes (HDMI) , (AUDIO IN | TV |
(Yes (iAP over BT | BLUETOOTH |
1 | ANALOG AUDIO INPUT |
1 | HDMI OUTPUT |
1 | USB PORT |
2 (6φ / Guitar available for one port – MIC 2 / GUITAR) | MICROPHONE INPUT |
(Music (Emotion EQ | MUSIC EQUALIZER |
– | LATIN EQUALIZER |
(YES (OFF / Narration ON / Narration OFF | FOOTBALL MODE |
MOVIE / GAME / DRAMA / NEWS | VIDEO EQ |
Yes | FIESTA MODE |
MEGA BASS | BASS BOOST FUNCTION |
(DSEE (AUTO | DSEE SOUND ENHANCEMENT |
No | PARTY CHAIN(WIRED) |
Yes | WIRELESS PARTY CHAIN VIA BLUETOOTH |
No | (SPEAKER ADD FUNCTION (BLUETOOTH |
Yes | +CLEARAUDIO |
Yes | DOLBY DIGITAL |
– / Yes | CINEMA SPACE/SURROUND |
Yes | FLANGER |
Yes | ISOLATOR |
Yes | PAN |
Yes | WAH |
(Yes (Scratch and more | SAMPLER |
Yes | TAIKO |
(Yes (Blue for WF and Mid | SPEAKER LIGHT |
(Yes (360°Party light, Arc: DeepBlue / SkyBlue / Green, Stripe: Multicolour | PARTY LIGHT |
Yes | VOCAL FADER |
Yes | KEY CONTROL |
Yes | SCORING |
Yes | MIC VOLUME |
Yes | ECHO |
(Yes (Apps only | GUIDE VOCAL |
Yes | VOICE CHANGER |
(Yes (Vertical & horizontal direction | GESTURE CONTROL |
Yes | SLEEP TIMER |
1A | USB PORT CHARGING OUTPUT |
(Yes (Splash proof for top panel | TOUCH KEYS |
Yes | USB REC |
0.5W | (POWER CONSUMPTION (IN STANDBY |
Yes | NFC ONE-TOUCH PAIRING |
Yes | LDAC |
Yes | AAC |
Yes | (A2DP(SINK |
(Yes (Ver1.3 | AVRCP |
Yes | SPP |
(Yes (Sony | Music Center & Fiestable | COMPATIBLE SMARTPHONE APPS |
FM | BAND |
Yes | RDS |
– | EXTERNAL ANTENNA |
87.5-108MHz / 50kHz | (TUNING RANGE (FM |
FM20 | PRESET CHANNEL |
Yes | TRAY LOCK |
Yes | CHILD LOCK |
Yes | PARTY LOCK |
(Yes (Back & Side | CARRYING HANDLE |
Yes | WHEELS |
Yes | CD |
Yes | CD-R |
Yes | CD-RW |
Yes | (8CM DISC (CD |
Yes | (8CM DISC (DVD |
Yes | DVD |
Yes | DVD+R |
Yes | DVD-R |
Yes | DVD+R DL |
Yes | DVD+RW |
Yes | (DVD-RW (VIDEO |
Yes | VCD |
Yes | MP3 |
Yes | XVID |
(Yes (support MPEG1 also | MPEG4 *SIMPLE PROFILE |
Yes | (360 SOUND (BACKSIDE TWEETER |
No | SPREAD SOUND GENERATOR |
Yes | JET BASS BOOSTER |
(4 cm x4 (High efficiency horn | TWEETER |
(10 cm x2, 8 cm x2 (High efficiency horn front & back | MID-RANGE |
30 cm x 1 | WOOFER |
428x1051x370 mm | (MAIN UNIT DIMENSIONS (WXHXDCM)(APPROX |
23.4 kg | (WEIGHT (KG)(APPROX |
Antenna (s): FM Antenna |
Remote Control |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.